Portable Limestone Crushing Line price
BY
admin |
May 7th, 2016
Portable Limestone Crushing Line price
Raw Material: limestone
Feed Size: 600mm
Output Size Requirement: 0-3/16’’, 3/16’’-3/8’’, 3/8’’-3/4’’
Capacity: 80-100 cubic meter per hour
Working hours: 12 hours per day
Specifications of Portable Crusher YF938J69
| NO | Equipment | Model | remarks |
| 1 | Vribrating Feeder | GZD960X3800 | 11kw |
| 2 | Jaw Crusher | PE600X900 | 75kw |
| 3 | Main conveyor | B800*8.5M | 7.5kw |
| 4 | Side conveyor(optional) | B500*3M | 4kw |
| 5 | Generator(optional) | Cummins | 265KW |
| 6 | Metal remover(optional) | RCYD(C)-8 | 2.2kw |
| 7 | Axle | Dual-axle | |
| 8 | Transport Dimension(MM) | 12700X2550X3900 | 35T |
